apamwamba kwambiri a Actros truck radiator OEM 9425001203 9425002303 9425002803 9425002903 62791A
Kukula Kwambiri (h * w) | 1015 * 810mm |
Zinthu zakuthupi | Aluminiyamu pulasitiki |
Mtundu | Mbali Zapamwamba |
Nambala zowonjezera | OEM 9425001203 9425002303 9425002803 8425002903 |
Kusintha ndikusintha | INDE |
Carfitment ndi gawo gawo
Kuyenerera Kwamagalimoto | Chitsanzo | Chaka | Injini |
---|---|---|---|
Mercedes-Benz | ACTROS MP2 / MP3 | 2002- | 1832, L, LL |
Zamgululi: 1832, LS, LLS | |||
Zotsatira: 1836 LS, LLS | |||
Zamgululi: 1836, L, LL | |||
Zamgululi | |||
Zamgululi1841, L, LL | |||
Zamgululi | |||
1844, L, LL | |||
Zotsatira: 1846 LS, LLS | |||
1846, L, LL | |||
1850, 1851 LS, LLS | |||
Zamgululi | |||
1854, L | |||
Zaka za 1858 | |||
1858, L | |||
2632 LS | |||
2632, L, LL | |||
2636 LS | |||
Zolemba: 2636, L, LL | |||
Zolemba: 2641 S, LS | |||
Malangizo: 2641, L, LL | |||
Zolemba: 2644 S, LS | |||
2644, L, LL | |||
Zolemba: 2646 S, LS | |||
Zolemba: 2646, L, LL | |||
Zowonjezera: 2650 S, LS | |||
Zolemba: 2650, L, 2651, L, LL | |||
Zolemba: 2654 S, LS | |||
Zolemba: 2654, L, 2655, L, LL | |||
2658 L | |||
2658 LS | |||
malowa | 1996-2002 | 1831 AK | |
1831 K | |||
1831 S, 1831 LS | |||
1835 AK | |||
1835 K | |||
1835, 1835 L | |||
1840 AK | |||
1840 K | |||
1840 S, 1840 LS | |||
1840, 1840 L | |||
1843 AK | |||
1843 K | |||
1843 S, 1843 LS | |||
1843, 1843 L | |||
1848 AK | |||
1848, 1848 L | |||
1853 S, 1853 LS | |||
1853, 1853 L | |||
1857 L | |||
2031 | |||
2031 A | |||
2031 AK | |||
2031 AS | |||
2031 K | |||
2031 s | |||
2035 A. | |||
2040 | |||
2040 AK | |||
2040 AS | |||
2040 S | |||
2053 S | |||
2531, 2531 L | |||
2535 L | |||
2540, 2540 L | |||
2543 LS | |||
2543, 2543 L | |||
2548, 2548 L | |||
2557 L | |||
2631, 2631 L | |||
2635 K, 2635 LK | |||
2640 B | |||
2643 B | |||
2643 S, 2643 LS | |||
2648 S, 2648 LS | |||
2653 K, 2653 LK | |||
2653 S, 2653 LS | |||
2657 K, 2657 LK | |||
3231 B | |||
3235 | |||
3240 | |||
3240 B | |||
3243 | |||
3331 | |||
3331 AK | |||
3331 K | |||
3331 S | |||
3335 | |||
3335 B | |||
3335 S | |||
3340 | |||
3340 AK | |||
3343 | |||
3343 s | |||
3348 | |||
3348 AK | |||
Zamgululi | |||
3353 | |||
3353 S | |||
3357 |
Katunduyo dzina
|
RAYITI
|
||
Dzina Brand
|
Mbali Zapamwamba | ||
OEM Ayi
|
Malinga ndi gawo la Galimoto Yanu OEM
|
||
Chitsanzo Cha
|
Nambala ya OE | ||
Kukula Kwambiri:
|
ikugwirizana ndi nambala ya OEM
|
||
Mawonekedwe |
1) Titha kupanga ndikupereka zinthuzo kutengera zofunikira za makasitomala.
2) Mtengo wopikisana kwambiri ndi wapamwamba kwambiri. 3) Kulira kwakukulu pazomwe makasitomala angasankhe. 4) Short patsogolo nthawi |
||
Kugwiritsa ntchito
|
Zogulitsa zathu zitha kukhala zogwirizana ndi malonda amenewo
Magalimoto aku Germany
VOLKSWAGEN AUDI BENZ BMW OPEL Magalimoto achi Japan TOYOTA HONDA NISSAN MAZDA MITSUBISHI DAIHATSU SUZUKI Magalimoto achi French RENAULT CITROEN PEUGEOT Magalimoto aku Korea HYUNDAI KIA DAEWOO SSANGYONG Magalimoto aku America FORD BUICK CHEVROLET JEEP |
||
Kulongedza
|
Makatoni osalowererapo kapena malinga ndi zomwe mukufuna
|
||
Zamkati Unit
|
6 zidutswa / katoni
|
||
Nthawi yoperekera
|
Masiku 30 mutatsimikizira kuti
|
||
Malipiro
|
T / TL / C.
|
FAQ
Q1. Kodi ndinu fakitale kapena kampani yogulitsa?
Timachita ma radiator kwazaka zopitilira khumi, ndife odziwa zambiri komanso akatswiri potumiza katundu kunja.
Q2. nthawi yolipira ndi iti?
T / T, L / C pakuwona.
Q3. Ndi nthawi yanji yobereka?
Kukula kumatenga pafupifupi milungu itatu kuti ipangidwe.
Q4. Kodi muyezo wa phukusi ndi chiyani?
Tumizani phukusi labwino kapena phukusi lapadera malinga ndi zomwe mwapempha.
Q5. mtundu wanji wazinthu zopangidwa ndi fakitale yanu?
Timapereka zabwino kwambiri pamtengo wokwanira.
Q6. Kodi mumalola OEM ndi ODM bizinesi?
Ntchito ya OEM imavomerezedwa ndi chilolezo chanu.
Komanso, sitimangokupatsani magawo azowonjezera mpweya ndi zomveka
khalidwe ndi mtengo kuposa zomwe mukuyembekezera, komanso mukufuna kukhala bwenzi lanu komanso
kukupatsani msika wogulitsa.